All years and trims covered — 2018 through 2025. SmartSense recalibration included when required. Important: Kona Electric (2024+) uses a DIFFERENT windshield. Free mobile service throughout Los Angeles.
Everything you need to know before you call.
Your year and trim determine glass type, calibration requirements, and total cost.
| Feature | Details |
|---|---|
| SmartSense — SE base | Not Standard — Verify |
| SmartSense — SEL+ | Available from 2018 |
| Calibration Type | Static only — 1.5–2.5 hours |
| Cost — Non-ADAS | $220 – $420 total |
| Cost — With Calibration | $580 – $1,000 total |
| Installation Time | 60–90 min glass · 2.5–4 hours with cal |
| Feature | Details |
|---|---|
| SmartSense / ADAS | Standard ALL trims |
| Calibration Type | Static only — 1.5–2.5 hours |
| Safety Features | Forward Collision-Avoidance, Lane Keeping, Lane Following, Driver Attention Warning, High Beam Assist |
| Kona Electric | DIFFERENT vehicle & glass |
| Cost — With Calibration | $580 – $1,200 total |
Every cost component broken out.
Comprehensive coverage covers glass and calibration with little or no out-of-pocket cost.
📋 Start Your Insurance Claim →AGC is a Hyundai OEM supplier.
| Brand | Our Status | ADAS Safe? | Notes |
|---|---|---|---|
| Pilkington | Our First Choice | Yes | Default for ADAS-equipped Konas |
| AGC | Our First Choice | Yes | Hyundai OEM supplier |
| Fuyao / FYG (Ohio) | Approved | Yes | OEE standard |
| Vitro / PGW | Approved | Yes | Backup option |
| XYG / Benson | Rare / Last Resort | Non-ADAS only | Only on Konas without SmartSense |
What SmartSense means for your Kona windshield replacement.
| SmartSense Feature | Uses Windshield Camera? | Affected by Replacement? |
|---|---|---|
| Forward Collision-Avoidance Assist | Yes | Camera angle may shift |
| Lane Keeping Assist | Yes | Camera angle may shift |
| Lane Following Assist | Yes | Camera angle may shift |
| Driver Attention Warning | Yes | Camera angle may shift |
| High Beam Assist | Yes | Camera angle may shift |
| Blind-Spot Collision-Avoidance | Radar (rear bumper) | Not Affected |
SmartSense calibration is straightforward on both Kona generations. The main complexity is confirming whether you have the gas Kona or Kona Electric — they use different glass.
Our recommendation: Always calibrate on 2018+ SEL and every 2024+ Kona. Always verify by VIN.
We come to you.
Always included, never an add-on.
Water leaks, air leaks — covered.
In-house static calibration.
We never subcontract safety systems.
All major carriers.
Call before noon.
Common questions from Kona owners.
Fill in the form and we'll respond within the hour.
Mon–Fri 6:30am–9pm · Sat–Sun 7am–5pm
Three quick fields — we'll text you back in minutes.
Free mobile service. All years and trims. Same-day available.
Licensed & Insured · Lifetime Warranty · ADAS Certified · All Major Insurance Accepted